Comprehensive List of Canine Genetic Markers

The Basepaws Canine Baseline DNA Health + Breed test provides your veterinary team with valuable insights by revealing hundreds of markers associated with known genetic diseases. Below you will find a list of the DNA health markers included in the Basepaws Canine Baseline test.
If you have a question about a specific marker, please contact us.
Cardiac
Disease | Gene | Markers per Condition |
cardiomyopathy and juvenile mortality | YARS2 | 1 |
cardiomyopathy, dilated | RBM20 | 1 |
dilated cardiomyopathy | TTN | 1 |
Dermatologic
Disease | Gene | Markers per Condition |
anhidrotic ectodermal dysplasia | EDA | 1 |
darier disease | ATP2A2 | 1 |
epidermolysis bullosa, dystrophic | COL7A1 | 2 |
epidermolysis bullosa, junctionalis, lama3-related | LAMA3 | 1 |
epidermolysis bullosa, junctionalis, lamb3-related | LAMB3 | 1 |
epidermolysis bullosa, simplex, plec | PLEC | 1 |
exfoliative cutaneous lupus erythematosus | UNC93B1 | 1 |
hyperkeratosis, epidermolytic | KRT10 | 1 |
hyperkeratosis, palmoplantar, fam83g-related | FAM83G | 1 |
hyperkeratosis, palmoplantar, dsg1-related | DSG1 | 1 |
ichthyosis, TGM1-related | TGM1 | 1 |
ichthyosis, pnpla1-related | PNPLA1 | 1 |
ichthyosis, slc27a4-related | SLC27A4 | 1 |
nasal parakeratosis | SUV39H2 | 1 |
verrucous epidermal keratinocytic nevi | NSDHL | 2 |
Endocrine
Disease | Gene | Markers per Condition |
dwarfism, growth-hormone deficiency | GH1 | 1 |
hypothyroidism with or without goiter | TPO | 2 |
pituitary dwarfism | LHX3 | 1 |
Gastrointestinal
Disease | Gene | Markers per Condition |
familial adenomatous polyposis | APC | 1 |
intestinal cobalamin malabsorption, cubn-related | CUBN | 2 |
lundehund syndrome | LEPREL1 | 1 |
wilson disease | ATP7B | 1 |
Hematologic
Disease | Gene | Markers per Condition |
bleeding disorder, p2ry12-related | P2RY12 | 1 |
deficiency of platelet receptor for factor x | ANO6 | 1 |
elliptocytosis | SPTB | 1 |
factor vii deficiency | F7 | 1 |
factor xi deficiency | F11 | 1 |
haemophilia a | F8 | 4 |
haemophilia b | F9 | 5 |
ligneous membranitis | PLG | 1 |
may-hegglin anomaly | MYH9 | 1 |
methemoglobinaemia, cyb5r3-related | CYB5R3 | 2 |
polycythemia | JAK2 | 1 |
prekallikrein deficiency | KLKB1 | 1 |
pyruvate kinase deficiency of erythrocyte, HCN3-related | HCN3 | 4 |
thrombasthenia | ITGA2B | 2 |
thrombopathia, RASGRP2-related | RASGRP2 | 2 |
thrombopathia, RASGRP1-related | RASGRP1 | 1 |
von willebrand disease i | VWF | 1 |
von willebrand disease ii | VWF | 2 |
von willebrand disease iii | VWF | 3 |
Immune
Disease | Gene | Markers per Condition |
c3 deficiency | C3 | 1 |
leukocyte adhesion deficiency, type I | ITGB2 | 1 |
leukocyte adhesion deficiency, type iii | FERMT3 | 1 |
leukodystrophy, tsen54-related | TSEN54 | 1 |
severe combined immunodeficiency disease, autosomal | PRKDC | 1 |
severe combined immunodeficiency disease, autosomal, t cell-negative, b cell-negative, nk cell-positive | RAG1 | 1 |
severe combined immunodeficiency disease, x-linked | IL2RG | 2 |
trapped neutrophil syndrome | VPS13B | 1 |
Metabolic
Disease | Gene | Markers per Condition |
beta mannosidosis | MANBA | 1 |
ciliary dyskinesia, primary, CCDC39-related | CCDC39 | 1 |
ciliary dyskinesia, primary, nme5-related | NME5 | 1 |
exercise induced metabolic myopathy | ACADVL | 1 |
exercise-induced collapse | DNM1 | 1 |
fucosidosis, alpha | FUCA1 | 1 |
gangliosidosis, gm1 | GLB1 | 3 |
gangliosidosis, gm2, type i | HEXA | 1 |
gangliosidosis, gm2, type ii (sandhoff or variant 0) | HEXB | 2 |
glycogen storage disease ii | GAA | 1 |
glycogen storage disease iiia | AGL | 1 |
glycogen storage disease vii | PFKM | 2 |
hypocatalasia | CAT | 1 |
menkes disease | ATP7A | 1 |
mucopolysaccharidosis iiia | SGSH | 2 |
mucopolysaccharidosis vi | ARSB | 2 |
mucopolysaccharidosis vii | GUSB | 2 |
neuronal ceroid lipofuscinosis, 1 | PPT1 | 1 |
neuronal ceroid lipofuscinosis, 10 | CTSD | 1 |
neuronal ceroid lipofuscinosis, 12 | ATP13A2 | 1 |
neuronal ceroid lipofuscinosis, 2 | TPP1 | 1 |
neuronal ceroid lipofuscinosis, 4a | ARSG | 1 |
neuronal ceroid lipofuscinosis, 6 | CLN6 | 1 |
neuronal ceroid lipofuscinosis, 8 | CLN8 | 3 |
pyruvate dehydrogenase deficiency | PDP1 | 1 |
pyruvate kinase deficiency of erythrocyte, PKLR-related | PKLR | 1 |
succinic semialdehyde dehydrogenase deficiency | ALDH5A1 | 1 |
Musculoskeletal and Connective Tissue
Disease | Gene | Markers per Condition |
chondrodysplasia, disproportionate short-limbed | ITGA10 | 1 |
craniomandibular osteopathy | SLC37A2 | 1 |
ehlers-danlos syndrome, classic type, 1 | COL5A1 | 2 |
ehlers-danlos syndrome, type vii (dermatosparaxis) | ADAMTS2 | 1 |
hypophosphatasia | ALPL | 1 |
inflammatory myopathy, slc25a12-related | SLC25A12 | 1 |
muscular dystrophy, col6a3-related | COL6A3 | 2 |
muscular dystrophy, duchenne | DMD | 1 |
muscular dystrophy, limb-girdle, type r3 | SGCA | 1 |
muscular hypertrophy (double muscling) | MSTN | 1 |
musladin-lueke syndrome | ADAMTSL2 | 1 |
myopathy, great dane | BIN1 | 1 |
myotonia | CLCN1 | 4 |
myotubular myopathy 1 | MTM1 | 2 |
oculoskeletal dysplasia 1 | COL9A3 | 1 |
osteogenesis imperfecta_dachshund | SERPINH1 | 1 |
osteogenesis imperfecta, col1a2-related | COL1A2 | 3 |
osteogenesis imperfecta, type iii, col1a1-related | COL1A1 | 1 |
skeletal dysplasia 2 (sd2) | COL11A2 | 1 |
spondylocostal dysostosis | HES7 | 1 |
Neurologic
Disease | Gene | Markers per Condition |
alexander disease | GFAP | 1 |
ataxia, cerebellar, atp1b2-related | ATP1B2 | 1 |
ataxia, cerebellar, in old english sheepdogs and gordon setters | RAB24 | 1 |
ataxia, cerebellar, kcnj10-related | KCNJ11 | 1 |
ataxia, spinocerebellar, CAPN1-related | CAPN1 | 1 |
ataxia, spinocerebellar, scn8a-related | SCN8A | 1 |
ataxia, spinocerebellar, sptbn2-related | SPTBN2 | 1 |
Congenital Myasthenic Syndrome (Labrador Retriever Type) | COLQ | 1 |
degenerative myelopathy | SOD1 | 1 |
epilepsy, benign familial juvenile | LGI2 | 1 |
epilepsy, generalized myoclonic, with photosensitivity | DIRAS1 | 1 |
epilepsy, mitochondrial dysfunction and neurodegeneration | PITRM1 | 1 |
krabbe disease | GALC | 1 |
l-2-hydroxyglutaricacidemia | L2HGDH | 2 |
leucodystrophy | CYTB | 1 |
leukoencephalomyelopathy | NAPEPLD | 2 |
Reduced ability to metabolize cognitive enhancer 5-(3-methoxyphenyl)-3-(5-methyl1,2,4-oxadiazol-3-yl)-2-oxo-1,2-dihydro-1,6-naphthyridine (AC-3933) | CYP1A2 | 1 |
myasthenic syndrome, congenital, chat-related | CHAT | 1 |
myasthenic syndrome, congenital, chrne-related | CHRNE | 2 |
narcolepsy | HCRTR2 | 2 |
necrotising encephalopathy, subacute, of leigh | SLC19A3 | 1 |
neonatal encephalopathy with seizures | ATF2 | 1 |
neuroaxonal dystrophy, juvenile | TECPR2 | 1 |
neuroaxonal dystrophy, pla2g6-related | PLA2G6 | 1 |
neuroaxonal dystrophy, vps11-related | VPS11 | 1 |
neurodegenerative vacuolar storage disease | ATG4D | 1 |
neuropathy, sensory | RETREG1 | 1 |
neuropathy, sensory ataxic | MT-TY | 1 |
polyneuropathy | NDRG1 | 2 |
polyneuropathy (lpn2) | GJA9 | 1 |
polyneuropathy, ocular abnormalities and neuronal vacuolation | RAB3GAP1 | 1 |
polyneuropathy, sbf2-related | SBF2 | 1 |
spongy degeneration with cerebellar ataxia 1 (sdca1) | KCNJ12 | 1 |
tremor, x-linked | PLP1 | 1 |
Ophthalmologic
Disease | Gene | Markers per Condition |
achromatopsia (cone degeneration, hemeralopia), gspt | CNGB3 | 1 |
achromatopsia-2 | CNGA3 | 2 |
autosomal dominant pra | RHO | 1 |
cone-rod dystrophy 1 | PDE6B | 1 |
congenital keratoconjunctivitis sicca and ichthyosiform dermatosis | FAM83H | 1 |
early retinal degeneration | STK38L | 1 |
eye malformation, congenital | SIX6 | 1 |
generalized pra | CCDC66 | 1 |
Glaucoma (Border Collie Type) | OLFML3 | 1 |
glaucoma, primary open angle, adamts10-related | ADAMTS10 | 2 |
glaucoma, primary open angle, adamts17-related | ADAMTS17 | 1 |
golden retriever pra 1 | SLC4A3 | 1 |
golden retriever pra 2 | TTC8 | 1 |
leber congenital amaurosis (congenital stationary night blindness) | RPE65 | 1 |
lens luxation | ADAMTS17 | 1 |
macular corneal dystrophy | CHST6 | 1 |
microphthalmia, isolated, with coloboma | RBP4 | 1 |
multifocal retinopathy 1 | BEST1 | 1 |
multifocal retinopathy 2 | BEST1 | 1 |
multifocal retinopathy 3 | BEST1 | 1 |
night blindness, congenital stationary, lrit3-related | LRIT3 | 1 |
Primary open-angle glaucoma (POAG), primary lens luxation (PLL), or both | ADAMTS17 | 1 |
progressive retinal atrophy | IFT122 | 1 |
progressive retinal atrophy | CNGB1 | 1 |
progressive retinal atrophy, basenji | SAG | 1 |
progressive retinal atrophy, due to cnga1 mutations | CNGA1 | 1 |
progressive retinal atrophy, miniature schnauzer, type 1 | HIVEP3 | 1 |
progressive retinal atrophy, necap1-related | NECAP1 | 1 |
progressive rod-cone degeneration | PRCD | 1 |
rod-cone dysplasia 1 | PDE6B | 1 |
rod-cone dysplasia 3 | PDE6A | 1 |
stargardt disease 1 | ABCA4 | 1 |
Other Systems
Disease | Gene | Markers per Condition |
adverse reaction to certain drugs (MDR1) | ABCB1 | 1 |
amelogenesis imperfecta | ENAM | 1 |
brachycephaly | BMP3 | 1 |
deafness, bilateral, and vestibular dysfunction | MYO7A | 1 |
dental hypomineralization | FAM20C | 1 |
decreased litter size | GDF9 | 1 |
nonsyndromic hearing loss | LOXHD1 | 1 |
obesity | POMC | 1 |
periodic fever syndrome | MTBP | 1 |
persistent mullerian duct syndrome | AMHR2 | 1 |
Renal/Urinary
Disease | Gene | Markers per Condition |
cystinuria, type i - a | SLC3A1 | 1 |
cystinuria, type ii - a | SLC3A1 | 1 |
cystinuria, type ii - b | SLC7A9 | 2 |
diffuse cystic renal dysplasia and hepatic fibrosis | INPP5E | 1 |
nephritis, x-linked | COL4A5 | 1 |
nephropathy | COL4A4 | 2 |
polycystic kidney disease | PKD1 | 1 |
primary hyperoxaluria type i (oxalosis i) | AGXT | 1 |
Protein Losing Nephropathy, KIRREL2-related | KIRREL2 | 1 |
Protein Losing Nephropathy, NPHS1-related | NPHS1 | 1 |
renal cystadenocarcinoma and nodular dermatofibrosis | FLCN | 1 |
urolithiasis | SLC2A9 | 1 |
urolithiasis (Native American Indian Dog Type) | APRT | 1 |
Respiratory
Disease | Gene | Markers per Condition |
recurrent inflammatory pulmonary disease | AKNA | 1 |
surfactant metabolism dysfunction, pulmonary | LAMP3 | 1 |
Questions about genetic markers?
If you have a specific question about a genetic marker included in our report, or would like to find out why one is not included, please contact us!
Decode your canine patients' health risks

Basepaws Veterinary Canine Baseline DNA Health + Breed test uses innovative and modern sequencing methods, including Next-Gen sequencing and low-pass whole genome sequencing to get a clearer picture of potential genetic mutations and copies of mutations that are associated with disease risk.