Feline Basepaws Baseline Breed & Health DNA Test
The Basepaws Feline Baseline Breed & Health DNA test is the most comprehensive DNA test available with 64 genetic markers representing over 40 clinically relevant diseases.
Here you will find a summary of the genetic diseases that the Basepaws test identifies with the corresponding genetic marker.
If you have any questions, please contact us!
Autoimmune
Disease | Gene |
Autoimmune Lymphoproliferative Syndrome (ALPS) | FASLG |
Leukocyte Adhesion Deficiency (LAD) | ITGB2 |
Cardiac
Disease | Gene |
Hypertrophic Cardiomyopathy (HCM) | MYBPC3, MYH7 |
Dermatologic
Disease | Gene |
Epidermolysis Bullosa Simplex | KRT14 |
Inflammatory Linear Verrucous Epidermal Nevus (ILVEN) | NSDHL |
Endocrine
Disease | Gene |
Congenital Adrenal Hyperplasia (CAH) | CYP11B1 |
Hypogonadotropic Hypogonadism, congenital (TAC3-related) | TAC3 |
Hypothyroidism, congenital | TPO |
Hematologic
Disease | Gene |
Factor XII Deficiency | F12 |
Glanzmann Thrombasthenia | ITGA2B |
Haemophilia B | F9 |
Methemoglobinemia | CYB5R3 |
Metabolic
Disease | Gene |
Alpha-mannosidosis | MAN2B |
Dihydropyrimidinuria | DPYS |
Gangliosidosis, types GM1 and GM2 (variants 0 and AB) | HEXB (associated with GM2, variant 0), GM2A (associated with GM2, variant AB), GLB1 (associated with GM1) |
Hyperlipoproteinaemia | LPL |
Mucopolysaccharidosis, types I, VI and VII | ARSB (associated with Mucopolysaccharidosis VI); GUSB (associated with Mucopolysaccharidosis VII; IDUA (associated with Mucopolysaccharidosis I) |
Neuronal Ceroid Lipofuscinosis (NCL) | CLN6 |
Niemann-Pick Disease, types C1, C2, A | SMPD1 (associated with type A), NPC1 (associated with type C1), NPC2 (associated with type C2) |
Porphyria, congenital erythropoietic (CEP) or acute intermittent (AIP) | UROS (associated with CEP), HMBS (associated with AIP) |
Pyruvate Kinase (PK) Deficiency | PKLR |
Wilson's Disease | ATP7B |
Musculoskeletal and Connective Tissue
Disease | Gene |
Ehlers-Danlos Syndrome (classic type) | COL5A1 |
Fibrodysplasia Ossificans | ACVR1 |
Hypokalemic Periodic Paralysis (HYPP) | WNK4 |
Myotonia Congenita | CLCN1 |
Vitamin D-Dependent Rickets (VDDR), types IA and IB | CYP27B1 (associated with Type 1A), CYP2R1 (associated with Type 1B) |
Ocular
Disease | Gene |
Glaucoma, primary congenital | LTBP2 |
Late-Onset Photoreceptor Degeneration (rdAc) | CEP290 |
Progressive Retinal Atrophy (AIPL1-related) | AIPL1 |
Progressive Retinal Atrophy (KIF3B-related) | KIF3B |
Renal/Urinary
Disease | Gene |
Cystinuria, types IA and B | SLC3A1 (associated with Cystinuria type IA), SLC7A9 (associated with Cystinuria type B) |
Polycystic Kidney Disease (PKD) | PKD1 |
Primary Hyperoxaluria, type II (Oxalosis II) | GRHPR |
Feline Baseline DNA Health + Breed & Oral Microbiome: Dental Disease
Need more information about the Basepaws feline tests?